Greetings to All.
I hope everyone has recovered from the weekend. Overall consensus is that it was another great Projectoree, with only a few minor glitches. We dodged a real bullet on the weather - unbelievable how wrong the forecasts were. Though it's hard to complain, I will note that the overall attendance was down about 50 from the estimates, and I'm sure the dire predictions had something to do with that. Oh well....
Some "first issues" on our wrap-up:
1) Receipts Due ASAP
If you have receipts to submit for Projectoree reimbursement, please submit them immediately. By May 16th at the latest, please.
2) Equipment Return
Some Equipment has already been returned. I would like to get the rest this weekend, preferably on Sunday (I have a most-of-the-day Scout outing on Saturday). Remember to call me on my Scout phone to make sure I'm here before you come over.
3) Annual Projectoree Evaluation Meeting at Joe's Pizza - Forget It!
Since attendance at this meeting over the past 3 - 4 years has been negligible, I am bagging it this year, and probably into the future as well. HOWEVER, if you have a critique or suggestions, please feel free to email them to me. Always remember, we are always looking to improve, even if only incrementally now, this having been the 10th iteration. The Scout and Scouter feedback is a large part of what makes the Projectoree a perennially excellent event.
4) Publicity
Troop 149 is responsible for publicity this year. If you have a particularly excellent photo, I am sure they would like to have a copy for their articles. Contact Dave Navarre at navarre_dave-at-yahoo.com to arrange a drop off.
5) Individual Event Winners (from Neal Wood)
Here are the winners of the various competitions:
| Caber Toss | Scooters |
| Cave Rescue | D.O.A. |
| Egg Toss | Crazy Hipsters |
| Hot Lava Rescue | Stonecutters |
| Firebuilding | Scooters |
| Obstacle Course | Scooters |
| Walk the Plank | Snake Eyes |
| Log Raising Relay | D.O.A. |
| Nuclear Reactor | Pyromaniacs |
| Radioactive Basketballs | D.O.A. |
| Running Kim's Game | Chieftains |
| Spider Web Escape | River Dogs |
| Scoutmaster Chariot Race | Troop 111 |
6) Here are the Overall Patrol Standings (Top Nine Received Ribbons)
| Patrol | Troop | Patrol # | Score | Overall Rank |
| Ain't Gonna Work | 149 | 1 | 113 | 13 |
| Pyro Hamsters | 624 | 2 | 95 | 17 |
| Swank | 151 | 3 | 125 | 7 |
| Scooters | 111 | 4 | 194 | 1 |
| Blue Mooses | 638 | 5 | 62 | 25 |
| Shrinking Trees | 167 | 6 | 63 | 24 |
| Snake Eyes | 111 | 7 | 123 | 9 |
| Chieftans | 104 | 8 | 68 | 23 |
| Sharks | 624 | 9 | 119 | 11 |
| Long Bows | 1130 | 10 | 130 | 5 |
| Crazy Hipsters | 647 | 11 | 116 | 12 |
| Ravenous Wolverines | 638 | 12 | 108 | 14 |
| Rabid Kittens | 167 | 13 | 76 | 20 |
| Conquistadors | 111 | 14 | 136 | 4 |
| Bojangles | 111 | 15 | 108 | 14 |
| Moondoggies | 143 | 16 | 94 | 19 |
| Pyromaniacs | 624 | 17 | 129 | 6 |
| Cheeseheads | 638 | 18 | 69 | 22 |
| Constipated Cows | 624 | 19 | 125 | 7 |
| Pyschedelic Fuzz | 638 | 22 | 76 | 20 |
| The River Dogs | 869 | 23 | 143 | 3 |
| D.O.A. | O/A | 24 | 183 | 2 |
| Cheese Fries | 638 | 26 | 97 | 16 |
| Stonecutters | 111 | 27 | 121 | 10 |
| Shizzy | 149 | 28 | 95 | 17 |
7)
Event Evaluations and Accounting
Will be reported in the next (last) Projectoree 2003 Newsletter.
- Dr. Bob (5/6/03)
Home.