Chain Bridge Projectoree 99
Newsletter #13 - 5/7/99

Greetings to All, etc., etc., etc.

This list contains the final Patrol Standings for both Projectorees; i.e., who placed where.

1st Note to All - There is always the potential for using the final standings to denigrate fellow Patrols who did not fare as well; for this reason, I am always reluctant to publish these results, despite the annual clamor for them. Please do not allow unScoutlike behavior to mar what has been otherwise a superb pair of Projectorees. Thank you!

2nd Note to All - There may be transcription errors in the correlated lists; if so, that's my fault, not Neal's. As noted at the Closing Campfire, all results are final, regardless of any "gremlins" found in these lists.

For Projectoree "A" - NOTE - The Patrol #'s DO NOT match up with those used at the Projectoree!!! Use the legend below to determine Patrol/# correlations! In addition, the events are NOT in alphabetical order, but rather just in the order that Neal received them; again, use the legend below to determine event/letter correlations!

Patrol # A B C D E F G H I J Total Standing
1 - Rolling Thunder/111 18 3 17 14 13 4 8 12 17 17 123 17
2 - Poison/167 5 13 8 6 8 15 13 7 18 14 108 10
3 - Bats/104 11 11 19 9 17 11 19 8 4 7 116 14
4 - Chiggers/647 4 18 3 7 14 1 15 2 6 9 79 5(tie)
5 - Vikings/143 10 10 10 8 4 17 1 13 14 1 88 8
6 - Eagles/167 15 12 7 4 19 13 12 5 9 18 114 13
7 - Anarchists/638 16 15 15 12 5 14 18 11 15 14 136 19
8 - No Se/648 9 5 18 13 10 19 2 18 12 6 112 12
9 - Unknowns/149 6 8 14 11 9 18 11 3 11 19 110 11
10 - Hellfish/111 14 7 5 5 1 7 3 16 1 3 62 1
11 - Flying/111 19 9 1 19 2 3 5 14 5 5 82 7
12 - Lightning Bolts/638 3 16 11 2 11 16 16 15 19 12 122 16
13 - Gravediggers/111 2 17 12 15 15 2 14 4 10 13 104 9
14 - Jello Jigglers/624 17 1 13 16 16 12 9 19 7 8 118 15
15 - Flaming Arrows/638 12 14 6 10 7 6 7 6 2 2 72 3
16 - Cakes/106 8 19 16 17 18 5 17 1 16 16 133 18
17 - Invisible Men/167 7 4 2 1 11 8 6 10 13 11 74 4
18 - Mavericks/111 1 6 4 18 3 10 10 9 8 10 79 5(tie)
19 - Colorado/106 13 2 9 3 6 9 4 17 3 4 70 2

Event Legend
A) Firebuilding
B) Hot Lava Rescue Relay
C) Acid Bath
D) Nuclear Reactor
E) Ball Toss
F) Cave Rescue
G) Tire Pass-Through
H) Obstacle Course
I) Egg Toss
J) Caber Toss


For Projectoree "B," 14 Patrols, so smaller total scores; remember that the Tire Pass-Through Event in "A" became the "Magical Lily Pads" Event in "B." Note that the Patrol #'s in this list DO match up with those assigned at Projectoree "B."

Patrol # A B C D E F G H I J Total Standing
1 - Flaming Arrows/128 3 3 6 9 4 4 3 9 9 1 51 1
2 - Scorpions/128 4 11 13 4 9 9 11 1 4 10 76 9
3 - Dragons/505 5 10 8 14 10 8 14 14 8 14 105 13
4 - Soulmen/652 12 2 12 5 2 14 7 11 3 4 72 8
5 - Panthers I/667 13 6 11 12 7 10 4 13 2 5 83 11
6 - Vipers/822 6 9 4 1 3 7 2 4 5 13 54 2
7 - Panthers II/822 8 13 14 3 14 13 8 8 1 9 91 12
8 - Commandos/869 1 12 7 6 12 1 9 5 7 8 68 6
9 - Delta Force/869 9 7 5 8 1 3 1 12 11 6 63 4
10 - Orange Panthers/904 10 8 1 13 11 6 10 3 13 7 82 10
11 - Hawk/904 14 4 3 7 6 11 6 2 14 3 70 7
12 - Tigers/904 2 1 2 10 5 5 12 10 10 2 59 3
13 - Sharks/1916 11 14 10 11 8 12 13 7 12 12 110 14
14 - Angry Antelopes/1916 7 5 9 2 13 2 5 6 6 11 66 5

Event Legend - Note! - Alphabetical! - Not the Same as in "A" Above!
A) Acid Bath
B) Ball Toss
C) Caber Toss
D) Cave Rescue
E) Egg Toss
F) Firebuilding
G) Hot Lava Rescue Relay
H) Nuclear Reactor
I) Obstacle Course
J) Tire Pass-Through

Event Evaluations - have not yet been received in sufficient numbers to justify publication at this time. Hopefully, I will receive at least 15 more evaluations within the next week.

YiS - Dr. Bob, SM-111, RTC-Chain Bridge


Return to theProjectoree 99 Page.
1 June 1999